SOLEHIO
- Awn present
- Exceptional yields
- Excellent tolerance to diseases
- Good tolerance to lodging
- Exceptional yields
- Excellent tolerance to diseases
- Good tolerance to lodging
Plant Height | Medium-High |
---|---|
Ear Type | Awn present |
Tillering | High |
---|---|
Heading Time | Medium |
Ripening Time | Medium |
Alternativity | Semi-Winter |
Cold | Excellent |
---|---|
Lodging | Good |
SBWM (ground) | Tolerant |
---|---|
Powdery Mildew | Insensitive |
Septoria | Insensitive |
Yellow Rust | Very Low Sensitive |
Brown Rust | Insensitive |
Fusarium Head Blight | Insensitive |
Test Weight | High |
---|---|
Weight 1000 Seeds | 46-50 g |
Hardness | Medium |
Grain Colour | Red |
W | 200 |
P/L | 0.6-0.7 |
% Protein | |
End Use | Bread Wheat |
Sowing | From mid-October until late November |
---|---|
Sowing Density | 400 germinable seeds/mq = 180/200 Kg/ha |