ALBAGRAN
! WARNING: Do not use chemicals containing Chlortoluron
- Excellent yields
- Excellent tolerance to disease and lodging
- Excellent tolerance to disease and lodging
| Plant Height | Medium |
|---|---|
| Ear Type | Awn present |
| Tillering | High |
|---|---|
| Heading Time | Medium-Late |
| Ripening Time | Medium-Late |
| Alternativity | Winter |
| Cold | Excellent |
|---|---|
| Lodging | Excellent |
| SBWM (ground) | |
|---|---|
| Powdery Mildew | Tolerant |
| Septoria | Insensitive |
| Yellow Rust | Tolerant |
| Brown Rust | Very Low Sensitive |
| Fusarium Head Blight | Insensitive |
| Test Weight | High |
|---|---|
| Weight 1000 Seeds | 48-52 g |
| Hardness | Medium |
| Grain Colour | White |
| W | 180-200 |
| P/L | 0.8-0.9 |
| % Protein | High |
| End Use | Bread Wheat-White type |
| Sowing | From mid-October until late November |
|---|---|
| Sowing Density | 450 germinable seeds/mq = 210/220 Kg/ha |



